Helpline: 9690297229
All bidders are kindly requested to log in and review their auction details to ensure accuracy prior to the auction tomorrow. Please verify your information, property details, and other details in advance to avoid any issues during the event.
Welcome to Official Portal of Aligarh Development Authority

Layout Plan of 16 Commercial & 97 Multipurpose Plots

📁 Download Document

E-Auction Details, Rules, Policies, Terms & Conditions

📁 Download Document

View & Download Details of Mega E-Auction 16 Commercial & 97 Multipurpose Plots

📁 Download Document
All Auctions (113)

Sector 1, 1-(01) 1414 sq mt Commercial Plot / Petrol Pump / CNG Unit

sector 1,1-(02), 479 sq mt, Commercial Plot / Petrol Pump / CNG

Sector 1, 1-(03), 514 sq mt ,Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-4,1250 sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-5, 1250 Sq mt , Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-6, 1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-7, 1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-8, 1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-9, 1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-10, 1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-11,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-19,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-20,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-21,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-22,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-23,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-17& 2-A18 Petrol Pump/CNG/EV Charging/Fuel Station,2500 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-2, 2-A-24 EV Charging/Fuel station,1250 Sq mt, Commercial Plots/Petrol Pump/CNG

Sector-9, 9-A-1,1250 Sq mt, Type-A 1250Sqm(7)

Sector-9, 9-A-3,1250 Sq mt, Type-A 1250Sqm(7)

Sector-6, 6-A-5,1250 Sq mt, Type-A 1250Sqm(7)

Sector-6, 6-A-15, 1250 Sq mt, Type-A 1250Sqm

Sector-9, 9-A-2,1250 Sq mt, Type-A 1250Sqm(7)

Sector-6, 6-A-11,1250 Sq mt, Type-A 1250Sqm(7)

Sector-9, 9-A-6,1250 Sq mt, Type-A 1250Sqm(7)

Sector-8, 8-B-2,1000 Sq mt, Type-B 1000Sqm(2)

Sector-9, 9-B-5,1000 Sq mt, Type-B 1000Sqm(2)

Sector-1, 1-C-2,572 Sq mt, Type-C (5)

Sector-1, 1-C-3,583 Sq mt, Type-C (5)

Sector-1, 1-C-5,575 Sq mt, Type-C (5)

Sector-1, 1-C-6,580 Sq mt, Type-C (5)

Sector-1, 1-C-8,410 Sq mt, Type-C (5)

Sector-2, 2-E-1,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-2,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-10,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-11,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-12,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-13,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-14,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-15,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-16,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-17,392 Sq mt, Type-E 392Sqm(11)

Sector-2, 2-E-18,392 Sq mt, Type-E 392Sqm(11)

Sector-1, 1-F-2,375 Sq mt, Type-F 375 Sqm(58)

Sector-1, 1-F-3,375 Sq mt, Type-F 375 Sqm(58)

Sector-2, 2-F-13, 375 Sq mt, Type-F 375 Sqm(58)

Sector-2, 2-F-19, 375 Sq mt, Type-F 375 Sqm(58)

Sector-3, 3-F-28,375 Sq mt, Type-F 375 Sqm(58)

Sector-3, 3-F-29,375 Sq mt, Type-F 375 Sqm(58)

Sector-3, 3-F-43, 375 Sq mt, Type-F 375 Sqm(58)

Sector-4, 4-F-17,375 Sq mt, Type-F 375 Sqm(58)

Sector-4, 4-F-18,375 Sq mt, Type-F 375 Sqm(58)

Sector-4, 4-F-19, 375 Sq mt, Type-F 375 Sqm(58)

Sector-4, 4-F-21,375 Sq mt, Type-F 375 Sqm(58)

Sector-4, 4-F-3,375 Sq mt, Type-F 375 Sqm(58)

Sector-5, 5-F-16,375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-14,375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-15,375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-22,375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-23, 375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-24,375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-25,375 Sq mt, Type-F 375 Sqm(58)

Sector-6, 6-F-26, 375 Sq mt, Type- F- 375Sqm(58)

Sector-6, 6-F-33, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-34, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-37, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-38, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-46, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-49, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-50, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-52, 375 Sq mt, Type-F- 375Sqm(58)

Sector-6, 6-F-8, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-10, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-11, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-13, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-15, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-16, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-17, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-21, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-23, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-26, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-28, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-3, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-34, 375 Sq mt, Type-F- 375Sqm(58)

Sector-7, 7-F-6, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-10, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-11, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-12, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-13, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-14, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-15, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-16, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-19, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-24, 375 Sq mt, Type-F- 375Sqm(58)

Sector-8, 8-F-9, 375 Sq mt, Type-F- 375Sqm(58)

Sector-9, 9-F-13, 375 Sq mt, Type-F- 375Sqm(58)

Sector-9, 9-F-15, 375 Sq mt, Type-F- 375Sqm(58)

Sector-9, 9-F-21, 375 Sq mt, Type-F- 375Sqm(58)

Sector-9, 9-F-5, 375 Sq mt, Type-F- 375Sqm(58)

Sector-9, 9-F-6, 375 Sq mt, Type-F- 375Sqm(58)

Sector-9, 9-F-8, 375 Sq mt, Type-F- 375Sqm(58)

Sector-3, 3-G-20, 200Sq mt, Type-G 200Sqm(1)

Sector-1, 1-H-10, 162Sq mt, Type-H- 162Sqm(2)

Sector-5, 5-H-7, 162Sq mt, Type-H- 162Sqm(2)

Sector-1, 1-I-2, 128Sq mt, Type-I- 128Sqm(1)

Sector-1, 1-J-4, 112.5Sq mt, Type-J- 112.5Sqm(2)

Sector-4, 4-J-23, 112.5Sq mt, Type-J- 112.5Sqm(2)

Sector-3, 3-PC-1 Public conveyence, 483.24Sq mt, Designated Plots

Sector-4, 4-DB-1 Dhaba, 417.93Sq mt, Designated Plots

Sector-4, 4-SS-1 Service Station, 462.58Sq mt, Designated Plots

Sector-5, 5-ATM-1 ATM, 1350Sq mt, Designated Plots

Sector-5, 5-OFC-1 Office, 1740.87Sq mt, Designated Plots

Sector-2, 2-A-12 Weigh Bridge, 1250Sq mt, Designated Plots

HIG 41, Ramghat Rd, Phase 1, ADA Colony, Aligarh, Uttar Pradesh 202001
Phone: 08218149435
Email: ada1981@rediffmail.com
Developed by Innobles Smart Technologies Private Limited
Powered by HDFC Bank